Brand New 3-Bedroom, 2.5-Bath Townhome with First-Floor Primary Suite, 1-Car Garage with 2 Driveway Parking Spaces, and Spacious Unfinished 2nd-Floor Storage in Rollman Farms - Available Now! Enter into the lovely Nassau Cove floor plan with a spacious open-concept layout, with the living room flowing into the kitchen and dining area. The kitchen is equipped with stainless steel appliances, including an electric stove, microwave/range hood, dishwasher, and side-by-side refrigerator. The kitchen also features a large kitchen island, quartz countertops, and plenty of cabinet space. The first floor also includes a primary bedroom suite with a walk-in closet, offering the convenience of having the primary bedroom on the main level. Laundry room is also located on the 1st floor with washer/dryer hookups. The second floor features two additional bedrooms, a full bathroom with a single vanity and tub/shower combination, and a spacious unfinished storage area. Enjoy the covered back porch, along with a 1-Car Garage and 2-Car-Wide Driveway. Conveniently located with easy access to U.S. Hwy 70, I-64, and U.S. 401, with convenient routes to downtown Raleigh. Costco is just 7 minutes away, and the YMCA is also nearby for shopping, errands, and recreation. Pet Policy:This is a pet free home.
| MLS # | 10194369 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | REFOLIO Properties Inc. | Leo Chan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,628 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Laundry Features | In Unit |
|---|---|
| Rooms Total | 1 |
| Patio And Porch Features | Covered, Porch |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Rollman Farms |
| School District | Wake - Garner High |
| Elementary School | Wake - Vandora Springs Elementar |
| High School | Wake - Garner High |
| Listing VS Median (in Rollman Farms) | |
Price: $1,995 low | high Med: $293,350 sqft: 1,628 low | high Med: 1,564 $ / sqft: $1 low | high Med: $188 On site: 55 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Rollman Farms |
| School District | Wake - Garner High |
| Elementary School | Wake - Vandora Springs Elementar |
| High School | Wake - Garner High |
| Listing VS Median (in Rollman Farms) | |
Price: $1,995 low | high Med: $293,350 sqft: 1,628 low | high Med: 1,564 $ / sqft: $1 low | high Med: $188 On site: 55 low | high Med: 53 | |