Seller is Motivated to sell!! This house is GREAT for entertaining your guests!! Over 3,000 square feet! Lots of space for everyone!! Water Heater (2026)! Newer Roof (2018)! Lots of Parking!! Deck for grilling and entertaining!! Front Porch! Family Room! Huge Loft!! Dining Area! Breakfast area! Huge Fenced Yard! 4 bedrooms! Office or study downstairs! Nice kitchen! Back splash in Kitchen!
| MLS # | 10170361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 165 |
| Listing Provided By | Coldwell Banker HPW | Angela Norman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,100 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.34 |
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 13 |
| Exterior Features | Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard |
| Community Features | Street Lights |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Security System |
| Door Features | Storm Door(s) |
| Window Features | Blinds |
| Patio And Porch Features | Deck, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front, Garage |
| Community Features | Street Lights |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 435472 |
|---|---|
| Tax Legal Description | Lo25 Bingham Station Ph4 Bm2006-00280 |
| Tax Year | 2025 |
| Tax Map Number | 25 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Bingham Station |
| School District | Wake - South Garner High |
| Elementary School | Wake - Bryan Road Elementary |
| High School | Wake - South Garner High |
| Listing VS Median (in Bingham Station) | |
Price: $389,999 low | high Med: $350,000 sqft: 3,100 low | high Med: 1,816 $ / sqft: $126 low | high Med: $197 On site: 165 low | high Med: 42.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Bingham Station |
| School District | Wake - South Garner High |
| Elementary School | Wake - Bryan Road Elementary |
| High School | Wake - South Garner High |
| Listing VS Median (in Bingham Station) | |
Price: $389,999 low | high Med: $350,000 sqft: 3,100 low | high Med: 1,816 $ / sqft: $126 low | high Med: $197 On site: 165 low | high Med: 42.5 | |