Beautiful Ranch Home on 1.14 Acreage. Concrete driveway. 3BR 2B. Acreage with gorgeous landscaping. If you are looking for a home with the feel of country living this home, is it. It has everything you are looking for the open floor plan. Fireplace with gas logs. Laundry room. Inviting front porch with ceiling fan and porch swing. Step off the back of the house onto the deck and a cozy screen in porch. Firepit. 2 car garage with extra parking pad on the side with cover that can be used for another vehicle. This home is hooked up to county water and still has well for other use in back yard. Cute Storage building in back yard that offers electricity and has side roll up for getting your riding lawnmower in and out. Pull down attic in Garage offers room for storage. No HOA. No City Taxes. Well Maintain Home.
| MLS # | 10199167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker HPW | Virginia Denton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.14 |
| Property View | Rural |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Walk-in Closet(s), Walk-in Shower, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Gas |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Few Trees, Front Yard, Landscaped |
| Community Features | None |
| View | Rural |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Horse Amenities | None |
| Patio And Porch Features | Deck, Front Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Covered, Driveway, Garage Faces Front |
| Other Parking | Parking Pad Beside Garage with Cover for Example Boat, RV other Vehicles' |
| Community Features | None |
|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane, Water Available, Water Connected, Septic Available, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 169690 |
|---|---|
| Tax Legal Description | 1 14 Ac, 1 Lake Ridge Sect II Split Out Of 278400688387 Ac 1H 1 Lake Ridge II |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Wilson - James Hunt High |
| Elementary School | Wilson - John W Jones Elementary |
| High School | Wilson - James Hunt High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $313,000 low | high Med: $306,500 sqft: 1,408 low | high Med: 1,369 $ / sqft: $222 low | high Med: $224 On site: 22 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Wilson - James Hunt High |
| Elementary School | Wilson - John W Jones Elementary |
| High School | Wilson - James Hunt High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $313,000 low | high Med: $306,500 sqft: 1,408 low | high Med: 1,369 $ / sqft: $222 low | high Med: $224 On site: 22 low | high Med: 14 | |