*** LINVILLE LAND HARBOR *** 2 Bedroom & 2 Bath mountain home with GAS FIREPLACE and SEASONAL MOUNTAIN VIEW ready for you to enjoy *** Home is being sold FURNISHED with some exceptions *** Property features the option for One-Level Living with Laundry hook-ups in front Closet on Main Level *** Large Skylight provides welcoming natural light in Screened in Porch *** Open Plan with Great Room, Dining Area, Kitchen and a Den area (which could be curtained off for additional sleeping space) *** Trex Deck off Den features seasonal mountain view *** Down the Hallway, find the 2nd Bedroom, Primary Bathroom, and Primary Bedroom *** Bedrooms are carpeted and have Queen Beds and Ceiling Fans *** Primary Bathroom is spacious and includes a Double Sink, Tile Shower and Large Tub *** Entrance and yard are fenced-in for small pets *** From the front Deck, stairway leads to a gravel Dining Area and the Basement Entrance *** Outdoor furnishings and tabletop firepit are included *** Current Laundry Room is in partial basement and includes a Workshop Area and Utility Sink *** HOME IMPROVEMENTS done since 2020 include: new Metal Roof, new Exterior Paint, new Open Trex Deck, and LVP flooring added in 2020 to Kitchen, Dining Room and 2nd Bath *** Retaining Wall and Railing for Driveway built in 2025 *** Kitchen & Laundry appliances installed in 2019 *** See Furnishings Exceptions List *** Land Harbor POA initiation fee $5,000.00 *** Annual POA fees INCLUDE: 24/7 security, water, sewer, cable, high-speed internet, garbage/trash pickup, year-round road maintenance, heated swimming pool (summer only), golf course, pickleball, tennis courts, fishing, shuffleboard, hiking trails, dog parks, planned activities and activity director. ***Annual POA fees for 2027 are $4100.
| MLS # | 261550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,100 |
| Sub-Type | Resale |
| Year | 1984 |
| Days On Site | 197 |
| Listing Provided By | Heavenly Mountain Properties, LLC | Liz Desmond |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,108 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Three Or More Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric, Fireplaces |
| Interior Features | Window Treatments |
| Window Features | Double Pane Windows, Screens, Window Treatments |
| Appliances | Dryer, Electric Cooktop, Exhaust Fan, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Fireplace Features | Gas, Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, In Basement, Main Level |
| Exterior Features | Fire Pit, Paved Driveway |
|---|---|
| Roof | Metal |
| Security Features | Twenty Four Hour Security |
| Construction Materials | Masonry, Wood Siding, Wood Frame |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Paved, Private |
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Sewer | Community Coop Sewer |
| Tax Annual Amount | 492 |
|---|---|
| Tax Book Number | 521/535 |
| Tax Lot | 091 |
| Community Features | Dog Park, Fishing, Golf, Lake, Pickleball, Pool, River, Tennis Courts, Trails Paths, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Avery |
| City | Newland |
| Zip Code | 28657 |
| Area | 9 Linville |
| Community Name | Linville Land Harbor |
| School District | Avery County |
| Elementary School | Newland |
| High School | Avery County |
| Listing VS Median (in Linville Land Harbor) | |
Price: $229,995 low | high Med: $349,943 sqft: 1,108 low | high Med: 1,223 $ / sqft: $208 low | high Med: $286 On site: 197 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Avery |
| City | Newland |
| Zip Code | 28657 |
| Area | 9 Linville |
| Community Name | Linville Land Harbor |
| School District | Avery County |
| Elementary School | Newland |
| High School | Avery County |
| Listing VS Median (in Linville Land Harbor) | |
Price: $229,995 low | high Med: $349,943 sqft: 1,108 low | high Med: 1,223 $ / sqft: $208 low | high Med: $286 On site: 197 low | high Med: 138 | |