Welcome to 2013 Woodbluff Drive, a beautifully maintained custom-built home nestled on a quiet cul-de-sac in the highly sought-after Wendell Falls community! Offering nearly 2,700 square feet of thoughtfully designed living space, this stunning 4-bedroom, 2.5-bath home combines stylish finishes, exceptional functionality, and seamless indoor-outdoor living. Step inside to discover an inviting open-concept floor plan featuring a spacious family room with a cozy fireplace, a beautifully appointed gourmet kitchen with quartz countertops, stainless steel appliances, a generous island, and a walk-in pantry. The adjoining dining area creates the perfect setting for everyday living and entertaining. The main-level primary suite offers a relaxing retreat with a spa-inspired bathroom and spacious walk-in closet. Expansive triple sliding glass doors open to a screened porch overlooking the fully fenced, private backyard, creating a wonderful extension of the living space for morning coffee, evening gatherings, or simply unwinding. Upstairs, you'll find two generously sized secondary bedrooms, each featuring charming built-in nooks with recessed lighting, ideal for reading corners, homework stations, or creative spaces. A full bathroom and spacious loft/ second living/recreational room provide additional room to spread out, while the fourth bedroom offers incredible versatility as a guest retreat, home office, media room, or fitness space. Thoughtful upgrades continue throughout with a whole-house dehumidifier, tankless water heater, and ENERGY STAR features designed for comfort and efficiency. A two-car garage and welcoming covered front porch complete this exceptional home. Beyond your front door, enjoy the incredible lifestyle Wendell Falls is known for, including resort-style pools, a clubhouse, fitness amenities, scenic walking trails, parks, and gathering spaces. Conveniently located just minutes from charming downtown Wendell with easy access to Raleigh, shopping, dining, and major commuter routes. Custom craftsmanship, flexible living spaces, a private backyard, and an unbeatable community lifestyle-this is the one you've been waiting for!
| MLS # | 10198847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker HPW | Christy R Mangum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,697 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD-1 |
| Acreage | 0.14 |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-in Closet(s), Walk-in Shower, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Fire Pit, Private Yard, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Private |
| Construction Materials | Board & Batten Siding, Fiber Cement, Hardi Plank Type, Radiant Barrier |
| Patio And Porch Features | Covered, Front Porch, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Clubhouse, Dog Park, Exercise Course, Fitness Center, Landscaping, Maintenance Grounds, Meeting Room, Park, Picnic Area, Playground, Pool, Recreation Facilities, Trail(s) |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 593341 |
|---|---|
| Tax Legal Description | Lo1016 Wendell Falls Ph6b Bm2019-00108 |
| Tax Year | 2026 |
| Tax Map Number | 1016 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Wendell Falls |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Wendell Falls) | |
Price: $579,000 low | high Med: $449,945 sqft: 2,697 low | high Med: 2,101 $ / sqft: $215 low | high Med: $214 On site: 25 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Wendell Falls |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Wendell Falls) | |
Price: $579,000 low | high Med: $449,945 sqft: 2,697 low | high Med: 2,101 $ / sqft: $215 low | high Med: $214 On site: 25 low | high Med: 16 | |