Welcome to 48 Paperwhite Place in the sought-after North District at Flowers Plantation! This beautifully designed townhome offers the perfect blend of style, comfort, and convenience with the highly desirable primary suite on the main level, making everyday living easy and accessible. The open-concept floor plan is ideal for entertaining, featuring a spacious kitchen that flows seamlessly into the dining and living areas. Upstairs, you'll find generously sized secondary bedrooms and additional flexible living space, perfect for a loft, home office, or media room. Located in the heart of Flowers Plantation's exciting North District, you'll enjoy a walkable lifestyle with shopping, restaurants, Harris Teeter, the YMCA, medical offices, and more just steps away. The upcoming Waterfront District will bring even more dining, entertainment, and retail options right to your neighborhood. This golf cart-friendly community offers low-maintenance living while providing quick access to Clayton, Raleigh, and I-40. Don't miss this opportunity to own in one of Johnston County's fastest-growing communities!. The refrigerator conveys, making this home truly move-in ready.
| MLS # | 10180011 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 119 |
| Listing Provided By | Coldwell Banker HPW | Amanda E Cropper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,174 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.06 |
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-in Closet(s), Walk-in Shower, Quartz Counters, Smooth Ceilings, Other |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Lower Level, Laundry Room |
| Rooms Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Playground, Street Lights, Sidewalks |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Carbon Monoxide Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Maintenance Grounds, Trash |
|---|---|
| Community Features | Playground, Street Lights, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 374070 |
|---|---|
| Tax Legal Description | Lot 214 North District At Flowers 98/301 |
| Tax Year | 2025 |
| Tax Map Number | 214 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - River Dell Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $284,900 low | high Med: $378,000 sqft: 2,174 low | high Med: 1,946 $ / sqft: $131 low | high Med: $194 On site: 119 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - River Dell Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $284,900 low | high Med: $378,000 sqft: 2,174 low | high Med: 1,946 $ / sqft: $131 low | high Med: $194 On site: 119 low | high Med: 117 | |