New ListingWELCOME TO MADISON PARK! This beautifully updated four bedroom, three full bath has been extensively renovated. This home offers the perfect combination of modern finishes, functional living spaces and significant upgrades. The open concept floorplan features a stunning chef's kitchen with an oversized island, ideal for entertaining and everyday living. Luxury vinyl plank flooring flows throughout the home, complemented by stylish lighting, fresh paint, and an inviting electric fireplace. All three bathrooms and kitchen have been beautifully updated with designer finishes. Additionally, the primary suite has closet built-ins and off the kitchen is a separate laundry room and dedicated mudroom. Beyond the cosmetic updates, the home features extensive improvements, including a new roof, windows, ductwork, complete electrical rewire, new interior and exterior light fixtures, and updated exterior doors. Extend entertaining outdoors on brand new deck overlooking the newly fenced backyard with fresh landscaping, and an extended driveway. Conveniently located with easy access to SouthPark, Park Road Shopping Center, the Greenway and Uptown Charlotte.
| MLS # | 4443163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Listing Provided By | Brandon Lawn Real Estate LLC | Shelley Saunders |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,308 |
| Story(s) | 1 |
| Zoning | N1-B |
| Acreage | 0.27 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Bar Fridge, Dishwasher, Electric Range, Gas Water Heater, Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 549200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Madison Park |
| School District | Myers Park |
| Elementary School | Montclaire |
| High School | Myers Park |
| Listing VS Median (in Madison Park) | |
Price: $995,000 low | high Med: $725,000 sqft: 2,308 low | high Med: 1,752 $ / sqft: $431 low | high Med: $414 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Madison Park |
| School District | Myers Park |
| Elementary School | Montclaire |
| High School | Myers Park |
| Listing VS Median (in Madison Park) | |
Price: $995,000 low | high Med: $725,000 sqft: 2,308 low | high Med: 1,752 $ / sqft: $431 low | high Med: $414 | |