New ListingA Waterstone subdivision townhome in Gold Hill at 736 Shellstone Pl, Fort Mill SC 29708 was built in 2002 and renovated in 2026. Community amenities include a neighborhood pool and recreational area, alongside convenient access to I-77 for travel throughout the area. Inside, the kitchen features a walk-in pantry that provides organized storage for groceries and cooking tools. Interior improvements include fresh interior paint and a partial flooring replacement in this Fort Mill home. Renovated finishes and neighborhood amenities come together in this Gold Hill home. Included 100-Day Home Warranty
| MLS # | 4443277 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $104 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Shoupe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,067 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| Community Features | Indoor Pool, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 162668 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Fort Mill |
| Elementary School | Gold Hill |
| High School | Fort Mill |
| Listing VS Median (in Waterstone) | |
Price: $238,000 low | high Med: $332,500 sqft: 1,067 low | high Med: 1,950 $ / sqft: $223 low | high Med: $171 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Fort Mill |
| Elementary School | Gold Hill |
| High School | Fort Mill |
| Listing VS Median (in Waterstone) | |
Price: $238,000 low | high Med: $332,500 sqft: 1,067 low | high Med: 1,950 $ / sqft: $223 low | high Med: $171 | |